![]() |
St. Thomas the Apostle |
![]() |
"Give the gifts you have been given." Luke 10:8 |
||
Stewardship |
Time and Talent 2007 - 2008 |
| Name_____________________________________________________________________ Address___________________________________________________________________ City_________________________________________________Zip___________________ Phone (Home)______________________________Work__________________________ E-Mail Address:____________________________________________________________ |
|
Consider how you will share your gifts in the parish or community. Print a copy of this form, check the area(s) of your choice and bring to church. Drop it in the collection basket during Mass. Please complete one form per person. Thank you for sharing your time and talents with your community at St. Thomas the Apostle. You will be called to confirm your commitment. Any questions, contact the Parish Office: 651-738-0677 |
Discovering our blessings...Sharing our gifts...Experiencing God's Joy |
||
|
Check C column if CONTINUING in the Ministry.
|
Check N if NEW to the Ministry
|
|
| |
|
|
|
|
|
|
|
|
| A1 | Liturgy Committee | |
B1 | Mailing Assistant | ||||
| A2 | Lector | B2 | Computer Assistant | |||||
| A3 | Hospitality Minister, Usher | B3 | Clerical Assistant | |||||
| A5 | Eucharistic Minister | B4 | Receptionist | |||||
| A6 | Altar Servers Youth/Adult) | B5 | Money Counting Team | |||||
| A12 | Altar Linen Launderer | B6 | Artist/Calligrapher | |||||
| A13 | Church Cleaning (spring/fall) | B7 | Volunteer Organizer | |||||
| A15 | Sewing | B10 | Census Caller | |||||
| A16 | Coffee/Donut Server | B11 | Writer | |||||
| A20 | Liturgical Dance | B12 | Editor | |||||
| Music |
B13 | Desktop Publisher | ||||||
N |
A4 | Choir (Teen/Adult) | B14 | Graphics Designer | ||||
| A7 | Song Leader/Cantor | B15 | Printer | |||||
| A8 | Instrumentalists |
B16 | Communications/Marketing | |||||
| A9 | Contemporary Group |
B17 | Artist | |||||
| A10 | Children's Choir |
B18 | Photographer | |||||
| A11 | Funeral Choir |
B19 | Videographer | |||||
| A12 | Organist | |||||||
| |
|
|
|
C |
N |
|
||
| E2 | Catechist - Teacher's Aide | C1 | Social Concerns Committee | |||||
| E3 | Children's Liturgy of the Word | C2 | Loaves and Fishes | |||||
| E5 | Nursery Attendant | C3 | Loaves and Fishes Driver | |||||
| E6 | Family Ministry Team | C4 | Ramsey County Shelter | |||||
| E7 | Baptism Team Member | C5 | Deliver collected food | |||||
| E8 | Confirmation Catechist | C6 | Meals on Wheels | |||||
| E9 | Small Faith Community Team | C7 | Tutoring | |||||
| E10 | Adult Catechumenate Ministry (RCIA) |
C12 | Community Caring for Life/Respect Life | |||||
| E11 | Marriage Preparation Team | |||||||
| E12 | Marriage Enrichment | |||||||
| E14 | Confirmation Sponsor-Prayer Sponsor | |
|
|
|
|||
| E15 | Librarian | D1 | Newcomers Committee | |||||
| D2 | Homebound Minister | |||||||
| D4 | Vigil Minister | |||||||
| D6 | Lector for Funerals | |||||||
C |
N |
Youth Ministry | D7 | Funeral Choir | ||||
| Young Adults | D8 | Marthas (Men + Women) | ||||||
| E1 | Youth Choir/Musicians | D9 | Facilitator for support group | |||||
| E4 | St. Nicholas Brunch | D10 | Prayer Line | |||||
| E6 | Peer Mentor | D13 | Young at Heart (Seniors) | |||||
| E9 | Mission Trip Taco Feed | D14 | Men's Club | |||||
| E13 | Chaperone/Driver/Mentor | D15 | Women's Club | |||||
| E17 | Youth Mass Eucharistic Ministers | |||||||
| E18 | Youth Mass Hospitality Minister | |
|
|
|
|||
| E19 | Youth Mass Lector | G1 | FunFest helper | |||||
| E20 | Youth Mass Planning Committee | G4 | Pancake Breakfast | |||||
| E21 | Youth Retreats | G5 | Pasta Dinner | |||||
| E22 | Youth Adult Group | G6 | Bake for bake sales/events | |||||
| E23 | Youth Group | G8 | Serve refreshments at events | |||||
| E24 | Youth Group Mission Trip | G9 | Telephone caller | |||||
| E26 | Youth Service Projects | G11 | Turkey Bingo | |||||
| G13 | Christmas Basket Boutique | |||||||
| G14 | Ham Bingo | |||||||
| |
|
|
|
|
|
|
|
|
| F1 | Parish Pastoral Council | J1 | Weekend Blood Pressures (must be RN) | |||||
| F2 | Endowment Committee | J2 | Health/Wellness Committee | |||||
| F3 | Parish Finance Council | J3 | Monthly visitor to parishioners in nursing home/assisted living | |||||
| F4 | Revelations Committee | J5 | Assist with Health Education classes/groups (must be a health care professional | |||||
| F10 | Funfest Committee | J6 | Assist with flu clinic | |||||
| F11 | Social Concerns Committee | J7 | Assist with Health Fair | |||||
| F12 | Newcomers Committee | J8 | Assist with Red Cross blood drives | |||||
| Building
Maintenance |
||||||||
| C |
N |
C |
N |
|||||
| H3 | Painting | H8 | Masonry | |||||
| H4 | Carpentry | H9 | Plumbing | |||||
| H5 | Electrical | H10 | Snow Removal | |||||
| H6 | Heating/Air Conditioning | H14 | Gardening + Landscaping | |||||
| H7 | Carpet Cleaning | H16 | Organize Kitchen + Inventory Supplies | |||||
![]() |
Contact the parish office:
|
![]() |
Report dead links or other problems to the WebMaster.